Pages - Menu

Senin, 17 Agustus 2015

KARTU HASIL STUDI (KHS) ANGKATAN 2013

KARTU HASIL STUDI (KHS) ANGKATAN 2013










                       
        
  NO             NIM NAMA SEMESTER
1 PO.76.3.03.13.1.001 A. Nining Firdayanti 1 2 3 4 5 6
2 PO.76.3.03.13.1.002 Amrayani 1 2 3 4 5 6
3 PO.76.3.03.13.1.003 Firnadewi Ah. 1 2 3 4 5 6
4 PO.76.3.03.13.1.004 Fitriani S. 1 2 3 4 5 6
5 PO.76.3.03.13.1.005 Ifa Rahayu 1 2 3 4 5 6
6 PO.76.3.03.13.1.006 Hasriati 1 2 3 4 5 6
7 PO.76.3.03.13.1.007 Indra Aulia 1 2 3 4 5 6
8 PO.76.3.03.13.1.008 Kahar 1 2 3 4 5 6
9 PO.76.3.03.13.1.009 M.Zahban 1 2 3 4 5 6
10 PO.76.3.03.13.1.010 Magonna Ampang 1 2 3 4 5 6
11 PO.76.3.03.13.1.011 Maryam 1 2 3 4 5 6
12 PO.76.3.03.13.1.012 Muh. Ilham 1 2 3 4 5 6
13 PO.76.3.03.13.1.013 Muh. Irsan Mustajab 1 2 3 4 5 6
14 PO.76.3.03.13.1.014 Muhammad Sahran 1 2 3 4 5 6
15 PO.76.3.03.13.1.015 Murni 1 2 3 4 5 6
16 PO.76.3.03.13.1.016 Muslimin M. 1 2 3 4 5 6
17 PO.76.3.03.13.1.017 Musrifa Arifin 1 2 3 4 5 6
18 PO.76.3.03.13.1.020 Nurfarida Anwar 1 2 3 4 5 6
19 PO.76.3.03.13.1.021 Rahmawati 1 2 3 4 5 6
20 PO.76.3.03.13.1.022 Reski 1 2 3 4 5 6
21 PO.76.3.03.13.1.023 Rezkiwati Rusli 1 2 3 4 5 6
22 PO.76.3.03.13.1.024 Selda. B 1 2 3 4 5 6
23 PO.76.3.03.13.1.028 Sri Wahyuni 1 2 3 4 5 6
24 PO.76.3.03.13.1.030 Sukmawati 1 2 3 4 5 6
25 PO.76.3.03.13.1.031 Sumarlin Ms 1 2 3 4 5 6
26 PO.76.3.03.13.1.033 Winda Mayangsari 1 2 3 4 5 6
27 PO.76.3.03.13.1.034 Yuni Astuti 1 2 3 4 5 6




































































































Tidak ada komentar:

Posting Komentar