KARTU HASIL STUDI (KHS) ANGKATAN 2013 SEMESTER IV
NO | NIM | NAMA | |
1 | PO.76.3.03.13.1.001 | A. Nining Firdayanti | |
2 | PO.76.3.03.13.1.002 | Amrayani | |
3 | PO.76.3.03.13.1.003 | Firnadewi Ah. | |
4 | PO.76.3.03.13.1.004 | Fitriani S. | |
5 | PO.76.3.03.13.1.005 | Ifa Rahayu | |
6 | PO.76.3.03.13.1.006 | Hasriati | |
7 | PO.76.3.03.13.1.007 | Indra Aulia | |
8 | PO.76.3.03.13.1.008 | Kahar | |
9 | PO.76.3.03.13.1.009 | M.Zahban | |
10 | PO.76.3.03.13.1.010 | Magonna Ampang | |
11 | PO.76.3.03.13.1.011 | Maryam | |
12 | PO.76.3.03.13.1.012 | Muh. Ilham | |
13 | PO.76.3.03.13.1.013 | Muh. Irsan Mustajab | |
14 | PO.76.3.03.13.1.014 | Muhammad Sahran | |
15 | PO.76.3.03.13.1.015 | Murni | |
16 | PO.76.3.03.13.1.016 | Muslimin M. | |
17 | PO.76.3.03.13.1.017 | Musrifa Arifin | |
18 | PO.76.3.03.13.1.020 | Nurfarida Anwar | |
19 | PO.76.3.03.13.1.021 | Rahmawati | |
20 | PO.76.3.03.13.1.022 | Reski | |
21 | PO.76.3.03.13.1.023 | Rezkiwati Rusli | |
22 | PO.76.3.03.13.1.024 | Selda. B | |
23 | PO.76.3.03.13.1.028 | Sri Wahyuni | |
24 | PO.76.3.03.13.1.030 | Sukmawati | |
25 | PO.76.3.03.13.1.031 | Sumarlin Ms | |
26 | PO.76.3.03.13.1.033 | Winda Mayangsari | |
27 | PO.76.3.03.13.1.034 | Yuni Astuti |
Tidak ada komentar:
Posting Komentar